Home Depot, Inc. (The) (HD) financial statements and ratios from SEC XBRL: revenue $169.2B (TTM), net margin 8.6%, revenue growth 5.7% YoY, P/E 21.4. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $164.68B |
| Revenue (TTM) | $169.2B |
| Net Margin | 8.6% |
| Return on Equity | 85.6% |
| Operating Margin (TTM) | 12.4% |
| Current Ratio | 1.08 |
| Net Debt / EBITDA | 2.0 |
| Interest Coverage | 8.7 |
| Revenue Growth (YoY) | 5.7% |
| EPS Growth (YoY) | 4.4% |
| FCF Growth (YoY) | 21.0% |
| P/E Ratio | 21.4 |
| EV / EBITDA | 12.3 |
| Price / Book | 18.31 |
| Price / Sales | 1.80 |
| Dividend Yield | 3.0% |
| FCF Yield | 5.0% |
| Altman Z-Score | 5.48 (safe) |
| Piotroski F-Score | 5/9 |
| Piotroski checks passed | 5 of 9 |
| Industry P/E (Retail) | 18.3 |
| Sector P/E (Consumer Discretionary) | 19.9 |
HD overview · HD earnings · HD KPIs · HD documents · HD ownership · HD peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.