The Home Depot, Inc. beat EPS estimates 95% of the time across 20 reported quarters (19 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22027 FY2027 | $4.71 | $4.92 | +4.5% | Beat |
| Q12027 FY2027 | $3.40 | $3.43 | +0.9% | Beat |
| Q42026 FY2026 | $2.52 | $2.72 | +7.9% | Beat |
| Q42025 FY2025 | $3.04 | $3.13 | +3.0% | Beat |
| Q42024 FY2024 | $2.77 | $2.82 | +1.8% | Beat |
| Q3 FY2023 | $3.76 | $3.81 | +1.3% | Beat |
| Q2 FY2023 | $4.45 | $4.65 | +4.5% | Beat |
| Q1 FY2023 | $3.80 | $3.82 | +0.5% | Beat |
| Q42023 FY2023 | $3.28 | $3.30 | +0.6% | Beat |
| Q32023 FY2023 | $4.12 | $4.24 | +2.9% | Beat |
| Q22023 FY2023 | $4.94 | $5.05 | +2.2% | Beat |
| Q12023 FY2023 | $3.68 | $4.09 | +11.1% | Beat |
Back to HD overview · HD holders · HD KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.