Hyperscale Data, Inc. (GPUS) compared with its closest peers (CHRN, OIS, CMCO, GENC, HMH). Peer set by Business model: Industrials / Capital Goods (Heavy Machinery + Diversified Industrials); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| ChronoScale Corp (CHRN) | $3.50B | — |
| Oil States International, Inc. (OIS) | $577.89M | -3.6 |
| Columbus McKinnon Corporation (CMCO) | $499.93M | -2.0 |
| Gencor Industries, Inc. (GENC) | $279.53M | 16.6 |
| HMH Holding Inc (HMH) | $242.47M | — |
| Drilling Tools International Corp. (DTI) | $92.79M | -22.2 |
| VenHub Global, Inc. Common Stock (VHUB) | $63.05M | — |
| Fuel Tech, Inc. (FTEK) | $43.08M | -19.5 |
| Foxx Development Holdings Inc. (FOXX) | $18.24M | -3.7 |
| Art's-Way Manufacturing Co., Inc. (ARTW) | $15.55M | 11.9 |
| Sector P/E (Industrials) | 25.9 |
| Industry P/E (Machinery) | 32.3 |
GPUS overview · GPUS earnings · GPUS financials · GPUS KPIs · GPUS investor relations · GPUS ownership · GPUS filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.