Hyperscale Data, Inc. (GPUS) ownership: Top institutional holder: VANGUARD GROUP INC ($3.85M). Insider activity: Net Buyer (12 buys, 8 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 20941119.00 | $3.85M | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 18949688.00 | $2.84M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 3734034.00 | $561868.00 | 2026-03-31 |
| VANGUARD FIDUCIARY TRUST CO | 1975358.00 | $296304.00 | 2026-03-31 |
| UBS Group AG | 1974060.00 | $296109.00 | 2026-03-31 |
| STATE STREET CORP | 1544900.00 | $232353.00 | 2026-03-31 |
| BlackRock, Inc. | 1108600.00 | $166733.00 | 2026-03-31 |
| NORTHERN TRUST CORP | 737428.00 | $110909.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-06-16 | |
| Buy | null | 2026-06-16 | |
| Buy | null | 2026-06-11 | |
| Buy | null | 2026-06-10 | |
| Buy | null | 2026-06-10 | |
| Buy | null | 2026-06-10 | |
| Buy | null | 2026-05-28 | |
| Buy | null | 2026-05-19 |
Back to GPUS overview · GPUS earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.