Alphabet Inc. (GOOG) key performance indicators and operating metrics (9 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Operating Margin | 31.60 percent | FY2025-Q4 |
| Google Cloud Revenue | 17.66B | FY2025-Q4 |
| Google Search and Other Advertising Revenue | 63.07B | FY2025-Q4 |
| Google Services Revenue | 95.86B | FY2025-Q4 |
| YouTube Advertising Revenue | 11.38B | FY2025-Q4 |
| Google Advertising Revenue | 82.28B | FY2025-Q4 |
| Google Subscriptions, Platforms, and Devices Revenue | 13.58B | FY2025-Q4 |
| Google Network Advertising Revenue | 7.83B | FY2025-Q4 |
| Other Bets Revenue | 370M | FY2025-Q4 |
Back to GOOG overview · GOOG earnings · GOOG holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.