General Motors Company (GM) key performance indicators and operating metrics (8 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| EPS-diluted-adjusted (non-GAAP) | 3.70 USD_per_share | FY2026-Q1 |
| EBIT-adjusted margin (non-GAAP) | 9.70 percent | FY2026-Q1 |
| EBIT adjusted | 4.3B | FY2026-Q1 |
| EBIT-adjusted (non-GAAP) | 2.8B | FY2025-Q4 |
| GMNA EBIT-adjusted | 2.24B | FY2025-Q4 |
| GMNA EBIT-adjusted margin | 6.10 percent | FY2025-Q4 |
| Market Share | 17.00 percent | FY2025-Q3 |
| GMNA EBIT-Adj Margin | 6.10 percent | FY2025-Q2 |
Back to GM overview · GM earnings · GM holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.