Glaukos Corporation (GKOS) ownership: Top institutional holder: BlackRock, Inc. ($978.63M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 9090029.00 | $978.63M | 2026-03-31 |
| VANGUARD GROUP INC | 6020492.00 | $679.77M | 2025-12-31 |
| Jupiter Topco LLC | 4862894.00 | $679.61M | 2026-06-30 |
| JANUS HENDERSON GROUP PLC | 5348395.00 | $575.84M | 2026-03-31 |
| PRIMECAP MANAGEMENT CO/CA/ | 3370628.00 | $362.88M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3208363.00 | $345.41M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2508771.00 | $270.09M | 2026-03-31 |
| STATE STREET CORP | 2182617.00 | $234.98M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-08-19 | |
| Sell | null | 2026-08-19 | |
| Sell | null | 2026-08-19 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 | |
| Sell | null | 2026-08-11 |
Back to GKOS overview · GKOS earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.