Global Business Travel Group, Inc. (GBTG) key performance indicators and operating metrics (15 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total Transaction Value Growth Year over Year | 54.00 percent | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization Margin | 18.00 percent | FY2026-Q1 |
| Product and Professional Services Revenue Growth Year over Year | 44.00 percent | FY2026-Q1 |
| Transaction Growth Year over Year | 41.00 percent | FY2026-Q1 |
| Adjusted Gross Profit Margin | 58.00 percent | FY2026-Q1 |
| Travel Revenue Growth Year over Year | 33.00 percent | FY2026-Q1 |
| Last Twelve Months Total New Wins Value | 3.4B | FY2026-Q1 |
| Free Cash Flow | 13M | FY2025-Q4 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 130M | FY2025-Q4 |
| Travel Revenue | 431M | FY2025-Q4 |
| Workday Adjusted Constant Currency Revenue | 792M | FY2025-Q4 |
| Total Transaction Value | 10B | FY2025-Q4 |
| Last Twelve Months Customer Retention Rate | 95.00 percent | FY2025-Q2 |
| Product and Professional Services Revenue | 122M | FY2025-Q1 |
Back to GBTG overview · GBTG earnings · GBTG holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.