Global Business Travel Group, Inc. beat EPS estimates 50% of the time across 8 reported quarters (4 beats, 4 misses), averaging -21.8% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $0.04 | $0.03 | -25.0% | Miss | |
| Q1 FY26 | $0.05 | $0.05 | +0.0% | Beat | |
| Q4 FY25 | not reported | $0.06 | not reported | not reported | |
| Q3 FY25 | not reported | $-0.07 | not reported | not reported | |
| Q2 FY25 | $0.02 | $0.03 | +50.0% | Beat | |
| Q1 FY25 | $0.10 | $0.16 | +60.0% | Beat | |
| Q4 FY24 | not reported | $-0.03 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.22 | not reported | not reported | |
| Q2 FY24 | not reported | $0.07 | not reported | not reported | |
| Q1 FY24 | $0.01 | $0.00 | -100.0% | Miss | |
| Q4 FY23 | $-0.06 | $-0.10 | -66.7% | Miss | |
| Q3 FY23 | not reported | $-0.02 | not reported | not reported |
Back to GBTG overview · GBTG holders · GBTG KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.