Glacier Bancorp, Inc. (GBCI) ownership: Top institutional holder: BlackRock, Inc. ($715.59M). 3 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 16019524.00 | $715.59M | 2026-03-31 |
| VANGUARD GROUP INC | 13359157.00 | $588.47M | 2025-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6714185.00 | $299.92M | 2026-03-31 |
| STATE STREET CORP | 6215213.00 | $277.63M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5806560.00 | $259.38M | 2026-03-31 |
| BlackRock Fund Advisors | 6189600.00 | $224.25M | 2016-12-31 |
| NEUBERGER BERMAN GROUP LLC | 4457272.00 | $199.09M | 2026-03-31 |
| Capital Research Global Investors | 3871510.00 | $172.94M | 2026-03-31 |
Back to GBCI overview · GBCI earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.