Gaia, Inc. (GAIA) financial statements and ratios from SEC XBRL: revenue $4.50M (TTM), net margin -99.9%, revenue growth 12.5% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $4.50M |
| Net Margin | -99.9% |
| Revenue Growth (YoY) | 12.5% |
| EPS Growth (YoY) | -18.2% |
| FCF Growth (YoY) | -119.4% |
| EV / EBITDA | 5.7 |
| Price / Book | 0.37 |
| Price / Sales | 0.37 |
| FCF Yield | -24.1% |
| DCF Value (model) | $0.14 |
| DCF Upside vs Price | -90.4% |
| Altman Z-Score | -0.65 (distress) |
| Piotroski F-Score | 7/9 |
| Sector P/E (Communication Services) | 24.4 |
GAIA overview · GAIA earnings · GAIA KPIs · GAIA investor relations · GAIA ownership · GAIA peers · GAIA filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.