First National Corporation (FXNC) ownership: Top institutional holder: Fourthstone LLC ($20.84M). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Fourthstone LLC | 774119.00 | $20.84M | 2026-03-31 |
| BlackRock, Inc. | 399912.00 | $10.77M | 2026-03-31 |
| VANGUARD GROUP INC | 421936.00 | $10.65M | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 326457.00 | $8.79M | 2026-03-31 |
| Petiole USA ltd | 307940.00 | $8.29M | 2026-03-31 |
| Siena Capital Partners GP, LLC | 276043.00 | $7.43M | 2026-03-31 |
| Cutler Capital Management, LLC | 204109.00 | $5.49M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 179620.00 | $4.84M | 2026-03-31 |
Back to FXNC overview · FXNC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.