Forrester Research, Inc. (FORR) financial statements and ratios from SEC XBRL: revenue $0.4B (TTM), net margin -30.1%, revenue growth -10.2% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $396.89M |
| Revenue (TTM) | $0.4B |
| Net Margin | -30.1% |
| Operating Margin (TTM) | -12.5% |
| Net Debt / EBITDA | 0.6 |
| Revenue Growth (YoY) | -10.2% |
| EPS Growth (YoY) | 276.2% |
| FCF Growth (YoY) | 197.8% |
| Price / Book | 1.89 |
| Price / Sales | 0.60 |
| FCF Yield | 1.3% |
| Altman Z-Score | 0.66 (distress) |
| Piotroski F-Score | 3/9 |
| Piotroski checks passed | 3 of 9 |
| Industry P/E (Business Services) | 30.0 |
| Sector P/E (Technology) | 34.1 |
FORR overview · FORR earnings · FORR KPIs · FORR documents · FORR ownership · FORR peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.