Finance Of America Companies Inc. (FOA) ownership: Top institutional holder: Blackstone Inc. ($38.64M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Blackstone Inc. | 1596142.00 | $38.64M | 2025-12-31 |
| COOPERMAN LEON G | 1286068.00 | $21.35M | 2026-03-31 |
| Beach Point Capital Management LP | 927837.00 | $15.40M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 324822.00 | $5.39M | 2026-03-31 |
| JANE STREET GROUP, LLC | 295300.00 | $4.90M | 2026-03-31 |
| BlackRock, Inc. | 288279.00 | $4.79M | 2026-03-31 |
| VANGUARD GROUP INC | 174094.00 | $4.21M | 2025-12-31 |
| Caption Management, LLC | 215700.00 | $3.58M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-15 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-05-18 | |
| Sell | null | 2026-05-18 | |
| Sell | null | 2026-05-18 |
Back to FOA overview · FOA earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.