First Northwest Bancorp (FNWB) ownership: Top institutional holder: Fourthstone LLC ($8.02M). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Fourthstone LLC | 924268.00 | $8.02M | 2026-03-31 |
| BlackRock Fund Advisors | 378319.00 | $5.90M | 2016-12-31 |
| FMR LLC | 471129.00 | $4.09M | 2026-03-31 |
| VANGUARD GROUP INC | 380292.00 | $3.57M | 2025-12-31 |
| RENAISSANCE TECHNOLOGIES LLC | 338305.00 | $2.94M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 332316.00 | $2.88M | 2026-03-31 |
| Petiole USA ltd | 257897.00 | $2.24M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 227867.00 | $1.98M | 2026-03-31 |
Back to FNWB overview · FNWB earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.