1-800-FLOWERS.COM, Inc. (FLWS) SEC Filings

1-800-FLOWERS.COM, Inc. (FLWS) SEC EDGAR filings (8-K, 10-Q, DEF 14A, 10-K, 8-K/A), newest first; latest 8-K filed 2026-05-07. Every filing links to the canonical SEC document. First-party data.

SEC filings — source: EDGAR
FiledFormTitle
2026-05-078-K8-K filed 2026-05-07 by 1 800 FLOWERS COM INC
2026-05-0710-Q10-Q filed 2026-05-07 by 1 800 FLOWERS COM INC
2026-04-208-K8-K filed 2026-04-20 by 1 800 FLOWERS COM INC
2026-01-298-K8-K filed 2026-01-29 by 1 800 FLOWERS COM INC
2026-01-2910-Q10-Q filed 2026-01-29 by 1 800 FLOWERS COM INC
2025-12-128-K8-K filed 2025-12-12 by 1 800 FLOWERS COM INC
2025-11-048-K8-K filed 2025-11-04 by 1 800 FLOWERS COM INC
2025-10-3010-Q10-Q filed 2025-10-30 by 1 800 FLOWERS COM INC
2025-10-308-K8-K filed 2025-10-30 by 1 800 FLOWERS COM INC
2025-10-23DEF 14ADEF 14A filed 2025-10-23 by 1 800 FLOWERS COM INC
2025-09-0510-K10-K filed 2025-09-05 by 1 800 FLOWERS COM INC
2025-09-048-K8-K filed 2025-09-04 by 1 800 FLOWERS COM INC
2025-05-0910-Q10-Q filed 2025-05-09 by 1 800 FLOWERS COM INC
2025-05-088-K8-K filed 2025-05-08 by 1 800 FLOWERS COM INC
2025-04-258-K8-K filed 2025-04-25 by 1 800 FLOWERS COM INC
2025-01-3110-Q10-Q filed 2025-01-31 by 1 800 FLOWERS COM INC
2025-01-308-K8-K filed 2025-01-30 by 1 800 FLOWERS COM INC
2024-12-128-K8-K filed 2024-12-12 by 1 800 FLOWERS COM INC
2024-11-0110-Q10-Q filed 2024-11-01 by 1 800 FLOWERS COM INC
2024-10-318-K8-K filed 2024-10-31 by 1 800 FLOWERS COM INC
2024-10-25DEF 14ADEF 14A filed 2024-10-25 by 1 800 FLOWERS COM INC
2024-10-158-K8-K filed 2024-10-15 by 1 800 FLOWERS COM INC
2024-09-0610-K10-K filed 2024-09-06 by 1 800 FLOWERS COM INC
2024-08-298-K8-K filed 2024-08-29 by 1 800 FLOWERS COM INC
2024-08-298-K8-K filed 2024-08-29 by 1 800 FLOWERS COM INC
2024-07-298-K8-K filed 2024-07-29 by 1 800 FLOWERS COM INC
2024-05-0810-Q10-Q filed 2024-05-08 by 1 800 FLOWERS COM INC
2024-05-028-K8-K filed 2024-05-02 by 1 800 FLOWERS COM INC
2024-04-268-K/A8-K/A filed 2024-04-26 by 1 800 FLOWERS COM INC
2024-02-0810-Q10-Q filed 2024-02-08 by 1 800 FLOWERS COM INC

FLWS overview · FLWS earnings · FLWS financials · FLWS KPIs · FLWS investor relations · FLWS ownership · FLWS peers

Data sourced from U.S. SEC EDGAR. Not personalized investment advice.