Fulgent Genetics, Inc. (FLGT) ownership: Top institutional holder: BlackRock, Inc. ($44.11M). Insider activity: Net Buyer (11 buys, 9 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 2774519.00 | $44.11M | 2026-03-31 |
| VANGUARD GROUP INC | 1260014.00 | $33.10M | 2025-12-31 |
| RTW INVESTMENTS, LP | 1289000.00 | $20.50M | 2026-03-31 |
| ACADIAN ASSET MANAGEMENT LLC | 1233951.00 | $19.60M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 880150.00 | $13.99M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 671664.00 | $10.68M | 2026-03-31 |
| Invenomic Capital Management LP | 610318.00 | $9.70M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 584207.00 | $9.29M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-06-02 | |
| Buy | null | 2026-06-01 | |
| Buy | null | 2026-06-01 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Buy | null | 2026-05-26 | |
| Buy | null | 2026-05-26 |
Back to FLGT overview · FLGT earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.