Franklin Electric Co., Inc. (FELE) ownership: Top institutional holder: BlackRock, Inc. ($595.69M). Insider activity: Net Seller (1 buys, 19 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 6462977.00 | $595.69M | 2026-03-31 |
| VANGUARD GROUP INC | 4328738.00 | $413.52M | 2025-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2353667.00 | $216.94M | 2026-03-31 |
| MORGAN STANLEY | 1982973.00 | $182.77M | 2026-03-31 |
| STATE STREET CORP | 1886961.00 | $173.92M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1706480.00 | $157.29M | 2026-03-31 |
| Allspring Global Investments Holdings, LLC | 1594146.00 | $149.24M | 2026-03-31 |
| BlackRock Fund Advisors | 3245225.00 | $126.24M | 2016-12-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-09 | |
| Sell | null | 2026-06-09 | |
| Sell | null | 2026-06-09 | |
| Buy | null | 2026-06-01 | |
| Sell | null | 2026-06-01 |
Back to FELE overview · FELE earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.