FirstEnergy Corp. (FE) ownership: Top institutional holder: Capital World Investors ($3.93B). Insider activity: Net Seller (1 buys, 19 sells). 1 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Capital World Investors | 77662784.00 | $3.93B | 2026-03-31 |
| VANGUARD GROUP INC | 68109341.00 | $3.05B | 2025-12-31 |
| BlackRock, Inc. | 49038968.00 | $2.48B | 2026-03-31 |
| STATE STREET CORP | 40629030.00 | $2.06B | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 34726081.00 | $1.76B | 2026-03-31 |
| Blackstone Inc. | 28832099.00 | $1.46B | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 28275729.00 | $1.43B | 2026-03-31 |
| Boston Partners | 17612110.00 | $892.77M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-06-01 | |
| Sell | null | 2026-04-01 | |
| Sell | null | 2026-04-01 | |
| Sell | null | 2026-04-01 | |
| Sell | null | 2026-04-01 | |
| Sell | null | 2026-04-01 | |
| Sell | null | 2026-04-01 | |
| Sell | null | 2026-04-01 |
Back to FE overview · FE earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.