| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.08 | not reported | not reported | |
| Q1 FY26 | not reported | $0.08 | not reported | not reported | |
| Q4 FY25 | not reported | $0.11 | not reported | not reported | |
| Q3 FY25 | not reported | $0.07 | not reported | not reported | |
| Q2 FY25 | not reported | $0.61 | not reported | not reported | |
| Q1 FY25 | not reported | $0.02 | not reported | not reported | |
| Q4 FY24 | not reported | $0.03 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.15 | not reported | not reported |
Back to FDSB overview · FDSB holders · FDSB KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.