First BanCorp. (FBP) ownership: Top institutional holder: BlackRock, Inc. ($489.04M). 1 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 22895280.00 | $489.04M | 2026-03-31 |
| VANGUARD GROUP INC | 21467300.00 | $445.02M | 2025-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13004220.00 | $277.77M | 2026-03-31 |
| FMR LLC | 9666926.00 | $206.49M | 2026-03-31 |
| STATE STREET CORP | 8437133.00 | $180.22M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 7893229.00 | $168.59M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 6975781.00 | $149.00M | 2026-03-31 |
| AMERICAN CENTURY COMPANIES INC | 6155648.00 | $131.48M | 2026-03-31 |
Back to FBP overview · FBP earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.