Fastenal Company (FAST) key performance indicators and operating metrics (20 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Weighted FastBin and FastVend Device Signings | 6.99K | FY2026-Q2 |
| Contract Customer Sales Share of Sales | 75.80 percent | FY2026-Q2 |
| Total Manufacturing End Market Share of Sales | 75.90 percent | FY2026-Q2 |
| Total Direct Materials Share of Sales | 39.20 percent | FY2026-Q2 |
| Digital Footprint Sales | 1.37B | FY2026-Q1 |
| EBusiness Sales | 648.8M | FY2026-Q1 |
| FASTBin and FastVend Sales | 721.6M | FY2026-Q1 |
| Fastenal Managed Inventory Sales | 1B | FY2026-Q1 |
| FASTStock Sales | 279.8M | FY2026-Q1 |
| Heavy Manufacturing End Market Share of Sales | 44.00 percent | FY2026-Q1 |
| Safety Supplies Share of Sales | 22.10 percent | FY2025-Q3 |
| Fasteners Share of Sales | 31.00 percent | FY2025-Q3 |
| Other Products Share of Sales | 47.30 percent | FY2025-Q2 |
| Maintenance Repair and Operations Fasteners Share of Sales | 11.10 percent | FY2025-Q2 |
Back to FAST overview · FAST earnings · FAST holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.