Fastenal Company beat EPS estimates 81% of the time across 16 reported quarters (13 beats, 3 misses), averaging +0.7% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $0.33 | $0.33 | +0.0% | Beat | Q2 FY26 call |
| Q1 FY26 | $0.30 | $0.30 | +0.0% | Beat | Q1 FY26 call |
| Q3 FY25 | $0.30 | $0.29 | -3.3% | Miss | Q3 FY25 call |
| Q2 FY25 | $0.28 | $0.29 | +3.6% | Beat | Q2 FY25 call |
| Q1 FY25 | $0.52 | $0.52 | +0.0% | Beat | |
| Q4 FY24 | $0.48 | $0.46 | -4.2% | Miss | |
| Q3 FY24 | $0.52 | $0.52 | +0.0% | Beat | |
| Q2 FY24 | $0.51 | $0.51 | +0.0% | Beat | |
| Q1 FY24 | $0.53 | $0.52 | -1.9% | Miss | |
| Q4 FY23 | $0.45 | $0.46 | +2.2% | Beat | |
| Q3 FY23 | $0.51 | $0.52 | +2.0% | Beat | |
| Q2 FY23 | $0.52 | $0.52 | +0.0% | Beat |
Back to FAST overview · FAST holders · FAST KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.