Extreme Networks, Inc. (EXTR) ownership: Top institutional holder: VANGUARD GROUP INC ($318.22M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 19112223.00 | $318.22M | 2025-12-31 |
| BlackRock, Inc. | 20189882.00 | $304.46M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13575258.00 | $204.71M | 2026-03-31 |
| STATE STREET CORP | 6449869.00 | $97.26M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5781893.00 | $87.19M | 2026-03-31 |
| PARADIGM CAPITAL MANAGEMENT INC/NY | 5234900.00 | $78.94M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 3325152.00 | $50.15M | 2026-03-31 |
| FMR LLC | 3323960.00 | $50.13M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-12 | |
| Sell | null | 2026-06-11 | |
| Sell | null | 2026-06-08 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 |
Back to EXTR overview · EXTR earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.