Extra Space Storage Inc. (EXR) financial statements and ratios from SEC XBRL: revenue $3.38B (TTM), net margin 28.8%, revenue growth 3.9% YoY, P/E 32.4. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $3.38B |
| Net Margin | 28.8% |
| Revenue Growth (YoY) | 3.9% |
| EPS Growth (YoY) | 5.9% |
| P/E Ratio | 32.4 |
| EV / EBITDA | 14.1 |
| Price / Book | 2.19 |
| Price / Sales | 9.00 |
| FCF Yield | 11.0% |
| DCF Value (model) | $304.35 |
| DCF Upside vs Price | 107.4% |
| Sector P/E (Real Estate) | 27.2 |
EXR overview · EXR earnings · EXR KPIs · EXR investor relations · EXR ownership · EXR peers · EXR filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.