Extra Space Storage Inc. (EXR) key performance indicators and operating metrics (19 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Extra Space Storage Inc. total same-store revenues | 678.61M | FY2026-Q1 |
| Extra Space Storage Inc. Core FFO (diluted per share) | 2.04 USD_per_share | FY2026-Q1 |
| Extra Space Storage Inc average same-store square foot occupancy | 93.00 percent | FY2026-Q1 |
| FFO attributable to common stockholders and unit holders (diluted) | 1.97 USD_per_share | FY2026-Q1 |
| Same-store total operating expenses | 201.87M | FY2026-Q1 |
| Total stores under management (third-party + unconsolidated JV) | 2.32K | FY2026-Q1 |
| Third-party managed stores (as of quarter end) | 1.92K | FY2026-Q1 |
| Extra Space Storage Inc. joint venture investments - company invested | 14.4M | FY2026-Q1 |
| Unconsolidated joint venture managed stores (as of quarter end) | 408.00 | FY2026-Q1 |
| Property acquisition cost (operating store - Company) | 12.5M | FY2026-Q1 |
| Extra Space Storage Inc. quarterly dividend per common share | 1.62 USD_per_share | FY2025-Q4 |
| Extra Space Storage Inc. mortgage bridge loans sold | 16.2M | FY2025-Q4 |
| Extra Space Storage Inc bridge loans outstanding (approx.) | 1.5B | FY2025-Q4 |
| Extra Space Storage Inc. bridge loans originated | 80.4M | FY2025-Q4 |
Back to EXR overview · EXR earnings · EXR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.