Eagle Materials Inc. (EXP) ownership: Top institutional holder: FMR LLC ($690.46M). 2 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| FMR LLC | 3644570.00 | $690.46M | 2026-03-31 |
| VANGUARD GROUP INC | 3027321.00 | $625.69M | 2025-12-31 |
| BlackRock, Inc. | 3000139.00 | $568.38M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1410972.00 | $267.31M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1350278.00 | $255.81M | 2026-03-31 |
| ALLIANCEBERNSTEIN L.P. | 1109462.00 | $229.30M | 2026-03-31 |
| BlackRock Fund Advisors | 2025501.00 | $199.57M | 2016-12-31 |
| STATE STREET CORP | 970922.00 | $184.18M | 2026-03-31 |
Back to EXP overview · EXP earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.