Evolus, Inc. (EOLS) ownership: Top institutional holder: Nantahala Capital Management, LLC ($26.21M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Nantahala Capital Management, LLC | 6376857.00 | $26.21M | 2026-03-31 |
| VANGUARD GROUP INC | 3341804.00 | $22.22M | 2025-12-31 |
| BlackRock, Inc. | 4290383.00 | $17.63M | 2026-03-31 |
| BRAIDWELL LP | 3105209.00 | $12.76M | 2026-03-31 |
| SOROS FUND MANAGEMENT LLC | 995485.00 | $11.98M | 2025-03-31 |
| Frazier Life Sciences Management, L.P. | 2630665.00 | $10.81M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2470408.00 | $10.15M | 2026-03-31 |
| Soleus Capital Management, L.P. | 2245360.00 | $9.23M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-03-20 | |
| Sell | null | 2026-03-20 | |
| Sell | null | 2026-03-17 | |
| Sell | null | 2026-03-17 | |
| Sell | null | 2026-03-16 | |
| Sell | null | 2026-03-16 | |
| Sell | null | 2026-03-16 | |
| Sell | null | 2026-03-16 |
Back to EOLS overview · EOLS earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.