Enhanced Group Inc. (ENHA) ownership: Insider activity: Net Seller (5 buys, 15 sells). SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-08-17 | |
| Sell | null | 2026-08-14 | |
| Buy | null | 2026-08-14 | |
| Buy | null | 2026-08-14 | |
| Sell | null | 2026-08-14 | |
| Buy | null | 2026-08-14 | |
| Sell | null | 2026-08-14 | |
| Sell | null | 2026-08-14 |
Back to ENHA overview · ENHA earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.