Edison International (EIX) financial statements and ratios from SEC XBRL: revenue $19.32B (TTM), net margin 23.1%, revenue growth 7.7% YoY, P/E 7.8. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $19.32B |
| Net Margin | 23.1% |
| Revenue Growth (YoY) | 7.7% |
| EPS Growth (YoY) | -63.0% |
| FCF Growth (YoY) | -39.1% |
| P/E Ratio | 7.8 |
| EV / EBITDA | 7.0 |
| Price / Book | 1.46 |
| Price / Sales | 1.40 |
| FCF Yield | -2.3% |
| DCF Value (model) | $373.73 |
| DCF Upside vs Price | 422.0% |
| Altman Z-Score | 0.80 (distress) |
| Sector P/E (Utilities) | 20.8 |
EIX overview · EIX earnings · EIX KPIs · EIX investor relations · EIX ownership · EIX peers · EIX filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.