EastGroup Properties, Inc. (EGP) ownership: Top institutional holder: BlackRock, Inc. ($1.34B). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 7254347.00 | $1.34B | 2026-03-31 |
| VANGUARD GROUP INC | 7345542.00 | $1.31B | 2025-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4582820.00 | $848.23M | 2026-03-31 |
| COHEN & STEERS, INC. | 3667151.00 | $678.75M | 2026-03-31 |
| STATE STREET CORP | 2608856.00 | $486.89M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2403414.00 | $444.85M | 2026-03-31 |
| PRINCIPAL FINANCIAL GROUP INC | 2328714.00 | $431.03M | 2026-03-31 |
| Boston Partners | 1299938.00 | $240.62M | 2026-03-31 |
Back to EGP overview · EGP earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.