ETOILES CAPITAL GROUP CO., LTD (EFTY) ownership: institutions 0% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| Quadrature Capital Ltd | 43691.00 | $656239.00 | 0.2% | 2026-03-31 |
| UBS | 22869.00 | $343493.00 | 0.1% | 2026-03-31 |
| Citadel | 11522.00 | $195644.00 | 0.1% | 2026-03-31 |
| Geode Capital Management | 11423.00 | $171573.00 | 0.1% | 2026-03-31 |
| State of Wyoming | 3855.00 | $57902.00 | 0.0% | 2026-03-31 |
| Tower Research Capital LLC (TRC) | 100.00 | $1502.00 | 0.0% | 2026-03-31 |
| Legacy Wealth Managment, LLC/ID | 300.00 | $0.00 | 0.0% | 2026-03-31 |
Back to EFTY overview · EFTY earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.