Eagle Financial Services, Inc. (EFSI) key performance indicators and operating metrics (14 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Net Interest Margin | 3.63 percent | FY2026-Q1 |
| Allowance for Credit Losses to Total Loans Ratio | 1.19 percent | FY2026-Q1 |
| Annualized Return on Average Equity | 7.98 percent | FY2026-Q1 |
| Efficiency Ratio | 67.97 percent | FY2026-Q1 |
| Annualized Return on Average Assets | 0.81 percent | FY2026-Q1 |
| Full-Time Equivalent Employees | 253.00 | FY2026-Q1 |
| Nonperforming Assets | 14.6M | FY2025-Q4 |
| Nonperforming Assets as a Percentage of Total Assets | 0.77 percent | FY2025-Q4 |
| Wealth Management Fee Income | 2.3M | FY2025-Q4 |
| Combined Gain on Sale | 1M | FY2025-Q3 |
| Sales of Mortgage Loans | 21.5M | FY2025-Q3 |
| Sales of Small Business Administration Loans | 6.1M | FY2025-Q3 |
| Core Deposit Growth | 21.1M | FY2025-Q1 |
| Deposit Growth | 29.2M | FY2024-Q4 |
Back to EFSI overview · EFSI earnings · EFSI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.