Eagle Financial Services, Inc. (EFSI) ownership: Top institutional holder: Fourthstone LLC ($18.62M). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Fourthstone LLC | 532199.00 | $18.62M | 2026-03-31 |
| VANGUARD GROUP INC | 302047.00 | $12.02M | 2025-12-31 |
| BlackRock, Inc. | 280532.00 | $9.81M | 2026-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 280400.00 | $9.81M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 243742.00 | $8.53M | 2026-03-31 |
| GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | 137035.00 | $4.79M | 2026-03-31 |
| ALLIANCEBERNSTEIN L.P. | 103716.00 | $4.13M | 2026-03-31 |
| MALTESE CAPITAL MANAGEMENT LLC | 107145.00 | $3.75M | 2026-03-31 |
Back to EFSI overview · EFSI earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.