Eagle Point Credit Company Inc. (ECC) ownership: Top institutional holder: STONE POINT CAPITAL LLC ($21.89M). Insider activity: Net Buyer (11 buys, 9 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| STONE POINT CAPITAL LLC | 5822728.00 | $21.89M | 2026-03-31 |
| MORGAN STANLEY | 5413529.00 | $20.35M | 2026-03-31 |
| Loews Corp | 2450000.00 | $19.84M | 2025-03-31 |
| ARES MANAGEMENT LLC | 1071148.00 | $4.03M | 2026-03-31 |
| Freestone Capital Holdings, LLC | 916289.00 | $3.45M | 2026-03-31 |
| Blackstone Inc. | 750000.00 | $2.82M | 2026-03-31 |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | 454249.00 | $2.62M | 2025-12-31 |
| PFG Investments, LLC | 651765.00 | $2.45M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-03-18 | |
| Buy | null | 2026-03-13 | |
| Sell | null | 2025-06-24 | |
| Buy | null | 2025-03-21 | |
| Buy | null | 2025-03-18 | |
| Buy | null | 2024-11-18 | |
| Buy | null | 2024-08-13 | |
| Buy | null | 2023-05-30 |
Back to ECC overview · ECC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.