eBay Inc. (EBAY) financial statements and ratios from SEC XBRL: revenue $11.10B (TTM), net margin 18.3%, revenue growth 19.5% YoY, P/E 22.8. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $11.10B |
| Net Margin | 18.3% |
| Revenue Growth (YoY) | 19.5% |
| EPS Growth (YoY) | 5.6% |
| FCF Growth (YoY) | 46.6% |
| P/E Ratio | 22.8 |
| EV / EBITDA | 16.2 |
| Price / Book | 10.53 |
| Price / Sales | 4.00 |
| FCF Yield | 4.3% |
| DCF Value (model) | $94.93 |
| DCF Upside vs Price | -9.2% |
| Altman Z-Score | 6.39 (safe) |
| Piotroski F-Score | 6/9 |
| Sector P/E (Technology) | 33.9 |
EBAY overview · EBAY earnings · EBAY KPIs · EBAY investor relations · EBAY ownership · EBAY peers · EBAY filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.