Duolingo, Inc. (DUOL) ownership: Top institutional holder: VANGUARD GROUP INC ($635.62M). Insider activity: Net Seller (0 buys, 20 sells). 3 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 3621788.00 | $635.62M | 2025-12-31 |
| BAILLIE GIFFORD & CO | 4875810.00 | $480.61M | 2026-03-31 |
| Capital World Investors | 2241378.00 | $393.36M | 2025-12-31 |
| BlackRock, Inc. | 3986466.00 | $392.95M | 2026-03-31 |
| Dragoneer Investment Group, LLC | 1159887.00 | $203.56M | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1723132.00 | $169.85M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1632650.00 | $160.93M | 2026-03-31 |
| FIL Ltd | 1622805.00 | $159.96M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-17 | |
| Sell | null | 2026-06-17 | |
| Sell | null | 2026-06-03 | |
| Sell | null | 2026-06-03 | |
| Sell | null | 2026-06-03 | |
| Sell | null | 2026-06-03 | |
| Sell | null | 2026-06-03 | |
| Sell | null | 2026-06-03 |
Back to DUOL overview · DUOL earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.