Dynatrace, Inc. (DT) investor relations documents from the company's IR site: 14 presentations, 25 press releases; latest deck 2026-08-13. Read in-app with summaries. First-party data.
Investor Presentation: Planned Acquisition of Arize — Dynatrace acquires Arize for $915M to lead the AI observability market, expected to exceed $10B by 2030. Transaction is ~200 bps accretive to FY27 ARR growth.
| Published | Type | Document |
|---|---|---|
| 2026-08-17 | Press release | Dynatrace Announces Proposed Private Placement of $1.25 Billion of Exchangeable Senior Notes |
| 2026-08-13 | Press release | Dynatrace to Acquire AI Observability Leader Arize |
| 2026-08-13 | Presentation | Investor Presentation: Planned Acquisition of Arize |
| 2026-08-05 | Press release | Dynatrace Reports First Quarter Fiscal Year 2027 Financial Results |
| 2026-08-05 | Earnings deck | Q1 2027 Financial Results Presentation |
| 2026-07-29 | Press release | Dynatrace Appoints AI and Technology Leader Chandu Thota to its Board of Directors |
| 2026-07-27 | Press release | Dynatrace to Present at Upcoming Investor Conferences |
| 2026-07-22 | Press release | Dynatrace to Report First Quarter Fiscal Year 2027 Financial Results |
| 2026-07-15 | Press release | Dynatrace Named a Leader in the 2026 Gartner® Magic Quadrant™ for Observability Platforms for the 16th Time |
| 2026-05-13 | Presentation | Presentation PDF |
| 2026-05-13 | Press release | |
| 2026-02-09 | Press release | |
| 2026-02-09 | Earnings deck | Presentation PDF |
| 2025-11-05 | Press release | |
| 2025-08-06 | Press release | |
| 2025-05-14 | Press release | |
| 2025-04-30 | Press release | Dynatrace to Report Fourth Quarter and Full Year Fiscal 2025 Financial Results |
| 2025-01-30 | Press release | |
| 2024-11-07 | Press release | |
| 2024-08-07 | Press release | |
| 2024-05-15 | Presentation | Presentation PDF |
| 2024-05-15 | Press release | |
| 2024-02-08 | Presentation | Presentation PDF |
| 2024-02-08 | Press release | |
| 2023-11-02 | Presentation | Presentation PDF |
| 2023-11-02 | Press release | |
| 2023-08-02 | Presentation | Presentation PDF |
| 2023-08-02 | Press release | |
| 2023-07-06 | Annual report | 2023 Annual Report |
| 2023-05-17 | Presentation | Presentation PDF |
| 2023-05-17 | Press release | |
| 2023-02-01 | Press release | |
| 2023-01-31 | Presentation | Presentation PDF |
| 2022-11-02 | Press release | |
| 2022-11-01 | Presentation | Presentation PDF |
| 2022-08-03 | Press release | |
| 2022-08-02 | Presentation | Presentation PDF |
| 2022-05-18 | Press release | |
| 2022-05-17 | Presentation | Presentation PDF |
| 2022-02-14 | Presentation | Presentation PDF |
DT overview · DT earnings · DT financials · DT KPIs · DT ownership · DT peers · DT filings
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.