DSS, Inc. (DSS) compared with its closest peers (CRWS, VGAS, YHGJ, KUST, FCUV). Peer set by Business model: Industrials / Capital Goods (Heavy Machinery + Diversified Industrials); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Crown Crafts, Inc. (CRWS) | $31.80M | 6.4 |
| Verde Clean Fuels, Inc. (VGAS) | $21.38M | -7.7 |
| Yunhong Green CTI Ltd. (YHGJ) | $7.78M | -3.4 |
| Kustom Entertainment, Inc. (KUST) | $6.57M | — |
| Focus Universal Inc. (FCUV) | $5.46M | -0.1 |
| Sonim Technologies, Inc. (SONM) | $5.12M | -0.1 |
| Capstone Holding Corp. (CAPS) | $4.79M | — |
| U Power Limited (UCAR) | $4.61M | -0.1 |
| urban-gro, Inc. (UGRO) | $4.13M | -0.0 |
| CN ENERGY GROUP INC. (CNEY) | $1.64M | -0.1 |
| Sector P/E (Materials) | 25.9 |
| Industry P/E (Shipping Containers) | 38.4 |
DSS overview · DSS earnings · DSS financials · DSS KPIs · DSS investor relations · DSS ownership · DSS filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.