Dow Inc. (DOW) financial statements and ratios from SEC XBRL: revenue $39.97B (TTM), net margin -6.1%, revenue growth -6.1% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $39.97B |
| Net Margin | -6.1% |
| Revenue Growth (YoY) | -6.1% |
| EPS Growth (YoY) | 68.2% |
| FCF Growth (YoY) | -204.5% |
| EV / EBITDA | 61.1 |
| Price / Book | 1.39 |
| Price / Sales | 0.59 |
| FCF Yield | -1.0% |
| DCF Value (model) | $13.31 |
| DCF Upside vs Price | -58.8% |
| Altman Z-Score | 1.46 (distress) |
| Sector P/E (Materials) | 25.9 |
DOW overview · DOW earnings · DOW KPIs · DOW investor relations · DOW ownership · DOW peers · DOW filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.