Douglas Elliman Inc. (DOUG) compared with its closest peers (JLL, COMP, NMRK, VAC, OPEN): P/E 35.6 vs industry 29.8. Peer set by Business model: Real Estate Services / Brokerage / Property Management; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Jones Lang LaSalle Incorporated (JLL) | $17.68B | 23.4 |
| Compass, Inc. (COMP) | $8.91B | 627.2 |
| Newmark Group, Inc. (NMRK) | $4.02B | 27.1 |
| Marriott Vacations Worldwide Corporation (VAC) | $3.79B | 25.9 |
| Opendoor Technologies Inc. (OPEN) | $3.37B | -3.4 |
| Marcus & Millichap, Inc. (MMI) | $1.24B | 86.2 |
| eXp World Holdings, Inc. (AGNT) | $742.74M | — |
| RE/MAX Holdings, Inc. (RMAX) | $302.07M | 59.0 |
| Linkhome Holdings Inc. (LHAI) | $25.46M | — |
| Offerpad Solutions Inc. (OPAD) | $20.35M | -0.8 |
| Stock P/E | 35.6 |
| Sector P/E (Real Estate) | 27.1 |
| Industry P/E (Real Estate) | 29.8 |
| vs Sector | 31.2% |
| vs Industry | 19.5% |
DOUG overview · DOUG earnings · DOUG financials · DOUG KPIs · DOUG investor relations · DOUG ownership · DOUG filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.