Douglas Elliman Inc. (DOUG) financial statements and ratios from SEC XBRL: revenue $1.03B (TTM), net margin 1.5%, revenue growth -15.4% YoY, P/E 35.6. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $1.03B |
| Net Margin | 1.5% |
| Revenue Growth (YoY) | -15.4% |
| EPS Growth (YoY) | 171.4% |
| FCF Growth (YoY) | 194.7% |
| P/E Ratio | 35.6 |
| EV / EBITDA | 1.7 |
| Price / Book | 1.04 |
| Price / Sales | 0.18 |
| FCF Yield | -17.2% |
| DCF Value (model) | $2.08 |
| DCF Upside vs Price | 7.8% |
| Altman Z-Score | 2.88 (grey) |
| Sector P/E (Real Estate) | 27.1 |
DOUG overview · DOUG earnings · DOUG KPIs · DOUG investor relations · DOUG ownership · DOUG peers · DOUG filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.