| 2026-08-13 | Press release | The DICK'S Sporting Goods Foundation Quarterly Giving Series: Q2 2026 |
| 2026-08-04 | Press release | DICK'S Sporting Goods, Inc. Second Quarter Results Call Scheduled for August 25th |
| 2026-07-20 | Press release | DICK'S EXPANDS ITS INVESTMENT IN WOMEN'S SPORTS WITH COOKIE JAR & A DREAM STUDIOS' "LIFE IN THE W" DOCUMENTARY SERIES ON |
| 2026-07-14 | Press release | DICK'S Sporting Goods and Snapchat Bring Next-Gen Measurement for the Next-Gen Athlete to Social |
| 2026-07-01 | Press release | DICK'S Sporting Goods is Enhancing Its ScoreCard Loyalty Program and Launching ScoreCard+, Providing Athletes with New W |
| 2026-06-15 | Press release | DownloadPDF format download (opens in new window) |
| 2026-06-15 | Press release | DICK'S Sporting Goods Announces Partnership with Lids to Launch Lids Shops Inside 100 DICK'S Locations |
| 2026-06-10 | Proxy statement | 2026 Proxy Statement of 2025 Annual Report, PDF file, (opens in new window) |
| 2026-06-09 | Press release | DICK'S and adidas Celebrate FIFA World Cup 2026™ with Star-Studded "Where It All Kicks Off" Campaign |
| 2026-05-29 | Press release | DICK’S Sporting Goods Renews Partnerships with Chicago Sky and Minnesota Lynx |
| 2026-05-27 | Press release | Earnings Release
of Q1 2026, PDF file, (opens in new window) |
| 2026-04-23 | Annual report | 2025 Annual Report of 2025 Annual Report, PDF file, (opens in new window) |
| 2026-04-08 | Presentation | Safe Harbor Statement Open Event Link, PDF file, April 8, 2026, (opens in new window) |
| 2026-03-25 | Press release | DICK'S Sporting Goods Announces Participation in the J.P. Morgan 12th Annual Retail Round Up |
| 2025-11-06 | Regulatory report | 2024 Lobbying Report
(opens in new window) |
| 2025-04-14 | Annual report | 2024 Annual Report of 2024 Annual Report, PDF file, (opens in new window) |
| 2025-03-11 | Financial supplement | Illustrative Table – March 2025
(opens in new window) |
| 2025-03-11 | Press release | Q4 |
| 2025-03-10 | Financial supplement | Q4 |
| 2025-03-10 | Earnings deck | Q4 |
| 2024-11-26 | Press release | Q3 |
| 2024-11-22 | Earnings deck | Q3 |
| 2024-09-04 | Press release | Q2 |
| 2024-09-03 | Earnings deck | Q2 |
| 2024-08-28 | Financial supplement | Q2 |
| 2024-06-12 | Proxy statement | 2024 Proxy Statement of 2023 Annual Report, PDF file, (opens in new window) |
| 2024-05-29 | Financial supplement | Q1 |
| 2024-05-29 | Press release | Q1 |
| 2024-05-28 | Presentation | Q1 |
| 2024-03-14 | Financial supplement | Illustrative Table – March 2024
(opens in new window) |
| 2024-03-14 | Financial supplement | Q4 |
| 2024-03-13 | Presentation | Q4 |
| 2023-11-20 | Financial supplement | Q3 |
| 2023-11-20 | Earnings deck | Q3 |
| 2023-08-21 | Financial supplement | Q2 |
| 2023-08-21 | Earnings deck | Q2 |
| 2023-05-22 | Earnings deck | Q1 |
| 2023-05-22 | Financial supplement | Q1 |
| 2023-05-05 | Annual report | 2022 Annual Report of 2022 Annual Report, PDF file, (opens in new window) |
| 2023-03-07 | Press release | Q4 |