Diodes Incorporated (DIOD) ownership: Top institutional holder: BlackRock, Inc. ($491.37M). 4 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 7198574.00 | $491.37M | 2026-03-31 |
| FMR LLC | 5687734.00 | $388.24M | 2026-03-31 |
| VANGUARD GROUP INC | 6154859.00 | $303.68M | 2025-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3638932.00 | $248.39M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 2436359.00 | $166.29M | 2026-03-31 |
| STATE STREET CORP | 2282049.00 | $155.77M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1982166.00 | $135.30M | 2026-03-31 |
| MORGAN STANLEY | 1664526.00 | $113.62M | 2026-03-31 |
Back to DIOD overview · DIOD earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.