Diodes Incorporated (DIOD) financial statements and ratios from SEC XBRL: revenue $1.48B (TTM), net margin 4.5%, revenue growth 21.7% YoY, P/E 48.5. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $1.48B |
| Net Margin | 4.5% |
| Revenue Growth (YoY) | 21.7% |
| EPS Growth (YoY) | 3.0% |
| FCF Growth (YoY) | 65.3% |
| P/E Ratio | 48.5 |
| EV / EBITDA | 18.7 |
| Price / Book | 2.06 |
| Price / Sales | 2.55 |
| FCF Yield | 3.4% |
| DCF Value (model) | $11.78 |
| DCF Upside vs Price | -87.0% |
| Piotroski F-Score | 7/9 |
| Sector P/E (Technology) | 33.9 |
DIOD overview · DIOD earnings · DIOD KPIs · DIOD investor relations · DIOD ownership · DIOD peers · DIOD filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.