DeFi Development Corp. (DFDV) compared with its closest peers (BRR, USBC, HSDT, AGPU, SUIG). Peer set by Business model: Crypto Exchange / Custody / Staking; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| ProCap Financial, Inc. (BRR) | $189.55M | — |
| USBC, Inc. (USBC) | $161.00M | -8.9 |
| Solana Company (HSDT) | $126.96M | -1.6 |
| Axe Compute Inc. (AGPU) | $106.54M | -0.5 |
| SUI Group Holdings Limited (SUIG) | $87.56M | -0.3 |
| BTCS Inc. (BTCS) | $78.71M | -2.6 |
| FORUM MARKETS Inc (FRMM) | $71.01M | — |
| Exodus Movement, Inc. (EXOD) | $70.55M | — |
| Brag House Holdings, Inc. (TBH) | $55.36M | — |
| Upexi, Inc. (UPXI) | $55.34M | -1.7 |
| Sector P/E (Financials) | 15.1 |
| Industry P/E (Banking) | 13.0 |
DFDV overview · DFDV earnings · DFDV financials · DFDV KPIs · DFDV investor relations · DFDV ownership · DFDV filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.