Dell Technologies Inc. (DELL) financial statements and ratios from SEC XBRL: revenue $113.54B (TTM), net margin 5.2%, revenue growth 87.5% YoY, P/E 33.5. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $113.54B |
| Net Margin | 5.2% |
| Revenue Growth (YoY) | 87.5% |
| EPS Growth (YoY) | 281.3% |
| FCF Growth (YoY) | 39.9% |
| P/E Ratio | 33.5 |
| EV / EBITDA | 22.0 |
| Price / Sales | 2.10 |
| FCF Yield | 3.3% |
| DCF Value (model) | $97.01 |
| DCF Upside vs Price | -77.7% |
| Altman Z-Score | 3.00 (safe) |
| Piotroski F-Score | 6/9 |
| Sector P/E (Technology) | 33.9 |
DELL overview · DELL earnings · DELL KPIs · DELL investor relations · DELL ownership · DELL peers · DELL filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.