Dell Technologies Inc. (DELL) key performance indicators and operating metrics (31 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Client Solutions Group Net Revenue | 14.61B | FY2027-Q1 |
| Storage Revenue | 4.33B | FY2027-Q1 |
| CSG revenue | 14.61B | FY2027-Q1 |
| Infrastructure Solutions Group Net Revenue | 29.01B | FY2027-Q1 |
| ISG revenue | 29.01B | FY2027-Q1 |
| Commercial Client Revenue | 13.02B | FY2027-Q1 |
| Non-GAAP Operating Income | 4.24B | FY2027-Q1 |
| Consumer Revenue | 1.59B | FY2027-Q1 |
| Products Revenue | 38.11B | FY2027-Q1 |
| Services Revenue | 5.74B | FY2027-Q1 |
| AI-Optimized Servers revenue | 16.13B | FY2027-Q1 |
| Traditional Server and Networking Revenue | 8.54B | FY2027-Q1 |
| Cash Flow From Operations | 4.09B | FY2027-Q1 |
| Non-GAAP Diluted Earnings Per Share | 4.86 USD_per_share | FY2027-Q1 |
Back to DELL overview · DELL earnings · DELL holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.