Dakota Gold Corp. (DC) ownership: Top institutional holder: BlackRock, Inc. ($31.97M). Insider activity: Net Seller (6 buys, 14 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 6330465.00 | $31.97M | 2026-03-31 |
| STATE STREET CORP | 6323791.00 | $31.94M | 2026-03-31 |
| VANGUARD GROUP INC | 5209102.00 | $29.59M | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 4643101.00 | $23.45M | 2026-03-31 |
| Orion Resource Partners LP | 4181766.00 | $21.12M | 2026-03-31 |
| FRANKLIN RESOURCES INC | 4035519.00 | $20.38M | 2026-03-31 |
| VAN ECK ASSOCIATES CORP | 3746370.00 | $18.92M | 2026-03-31 |
| Euro Pacific Asset Management, LLC | 3534049.00 | $18.10M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Buy | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Buy | null | 2026-06-01 |
Back to DC overview · DC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.