| 2026-08-13 | Press release | Annual Water Quality Reports Now Available for Washington Water Service Customers |
| 2026-08-10 | Press release | Indianola Students Returning to School with Safe, Reliable Drinking Water Due to Partnership with California Water Servi |
| 2026-08-05 | Press release | California Water Service Performing Three Stockton Water Infrastructure Upgrades to Improve System Reliability, Fire Pro |
| 2026-08-03 | Press release | California Water Service and County of Tulare Complete Project to Bring Safe, Reliable Water to Harrison Road Water User |
| 2026-07-31 | Press release | California Water Service Completes Two Visalia Water Infrastructure Upgrades, Begins Another in Goshen to Improve Water |
| 2026-07-31 | Press release | California Water Service Infrastructure Upgrade Underway in Selma to Improve Water Supply Reliability, Fire Protection |
| 2026-07-29 | Press release | California Water Service Infrastructure Upgrade Underway in Lucerne to Improve Water Supply Reliability, Fire Protection |
| 2026-07-29 | Press release | California Water Service Group Reports Strong Second Quarter 2026 Financial Results |
| 2026-07-27 | Press release | California Water Service to Begin Menlo Park Water Infrastructure Upgrade to Improve Water System Reliability and Fire P |
| 2026-07-21 | Press release | Newsweek Names California Water Service One of America's Greatest Workplaces |
| 2026-07-09 | Press release | California Water Service Group Schedules 2026 Second-Quarter Earnings Results Announcement and Conference Call View Pres |
| 2026-04-30 | Press release | California Public Utilities Commission Issues Decision in California Water Service’s 2024 General Rate Case, Infrastruct |
| 2026-04-30 | Presentation | Presentation
PDF |
| Press release | Earnings Release HTML |
| 2026-04-29 | Press release | Earnings Release Q1 2026 PDF |
| 2026-04-29 | Press release | PDF |
| Press release | California Water Service Group Schedules 2026 First-Quarter Earnings Results Announcement and Conference Call |
| 2026-03-25 | Presentation | 2026 NV/OR Acquisitions |
| 2026-03-12 | Annual report | Download PDF |
| 2026-03-12 | Annual report | Download the 2025 Annual Report |
| 2026-03-06 | Presentation | March 2026 Investor Presentation |
| 2026-02-26 | Earnings deck | Full Year & Fourth Quarter 2025 Results Presentation |
| 2026-02-25 | Press release | PDF |
| 2026-02-25 | Press release | California Water Service Group Reports Solid Q4 and YE 2025 Results |
| 2026-02-25 | Press release | Earnings Release FY 2025 PDF |
| 2026-02-05 | Press release | California Water Service Group Schedules 2025 Full-Year and Fourth-Quarter Earnings Results Announcement and Conference |
| 2025-12-02 | Presentation | California Water Service Group Wells Fargo 2025 Energy and Utilities Symposium |
| 2025-10-30 | Earnings deck | Third Quarter 2025 Results Presentation |
| 2025-10-30 | Press release | PDF |
| Quarterly report | California Water Service Group Board of Directors Declares 323rd Consecutive Quarterly Dividend |
| Press release | California Water Service Group Schedules 2025 Third-Quarter Earnings Results Announcement and Conference Call |
| 2025-07-31 | Press release | PDF |
| 2025-07-31 | Earnings deck | Second Quarter 2025 Results Presentation |
| 2025-05-28 | Presentation | May 2025 Investor Presentation |
| 2025-05-01 | Press release | PDF |
| 2025-05-01 | Earnings deck | First Quarter 2025 Results Presentation |
| 2025-04-04 | Annual report | Download PDF |
| 2025-03-25 | Presentation | March 2025 Investor Presentation |
| Press release | California Water Service Group Reports Fourth Quarter and Full Year 2024 Results |
| 2025-02-27 | Presentation | Presentation
PDF |